| Length (m) | 14.00 |
| Width (m) | 7.30 |
| Draft (m) | 1.30 |
| Displacement (t) | 9.50 |
| Sail area (sqm) | 123.00 |
| Engine power (CV) | 2 x 39 |
| Fuel (ltr) | 400 |
| Water (ltr) | 860 |
| Cabins+Salon | 4+2 |
| Berths | 10+2 |
| Toilets | 4 |
| Year of manufacture | 2005 |
| Persons | 12 |
| Mainsails | Lazy Bag |
Price excl. Tax, additionally possible country specific tax. Dinghy, outborder, bedding and kitchen implement are not included in the purchase price.
| VPM Bestsail Yacht Charters | vpm@Bestsail.net | Tel: +33(0)8-10.20.40.60 | Fax: +49(0)761-27.31.93 |

