| Marmaris |
 |
| 10% early booking discount until 31.12.2011 |
Bestsail - Offshore Sailing Yachtcharters LTD, Marmaris |
| Yacht | cab. | pers. | Y.o.cons. | 01.01. - 27.04. | 28.04. - 15.06. | 16.06. - 28.09. | 29.09. - 09.11. | 10.11. - 31.12. | Deposit |
| Currency (Price per week) | | | | € |
CHF | € |
CHF | € |
CHF | € |
CHF | € |
CHF | € | |
| Sun Odyssey 54 DS | 5 | 10 | 04 | 3.950  |  5.119 | 4.950  |  6.414 | 5.450  |  7.062 | 4.950  |  6.414 | 3.950  |  5.119 | 1.750 |
| Jeanneau 53 | 4+1 | 8+2 | 10 | 4.190  |  5.430 | 5.190  |  6.725 | 5.790  |  7.503 | 5.190  |  6.725 | 4.190  |  5.430 | 1.750 |
| Jeanneau 53 | 4 | 9 | 11 | 4.190  |  5.430 | 5.190  |  6.725 | 5.790  |  7.503 | 5.190  |  6.725 | 4.190  |  5.430 | 1.750 |
| Gib Sea 51 | 5 | 12 | 04 | 2.770  |  3.589 | 3.470  |  4.497 | 3.870  |  5.015 | 3.470  |  4.497 | 2.770  |  3.589 | 1.750 |
| Sun Odyssey 50 DS | 3 | 8 | 09 | 2.990  |  3.875 | 3.790  |  4.911 | 4.190  |  5.430 | 3.790  |  4.911 | 2.990  |  3.875 | 1.750 |
| Beneteau 50 | 4+1 | 12 | 2000 | 2.450  |  3.175 | 3.050  |  3.952 | 3.350  |  4.341 | 3.050  |  3.952 | 2.450  |  3.175 | 1.750 |
| Sun Odyssey 49 DS | 3 | 8 | 05 | 2.450  |  3.175 | 3.050  |  3.952 | 3.350  |  4.341 | 3.050  |  3.952 | 2.450  |  3.175 | 1.750 |
| Sun Odyssey 49 | 4 | 10 | 04 | 2.450  |  3.175 | 3.050  |  3.952 | 3.350  |  4.341 | 3.050  |  3.952 | 2.450  |  3.175 | 1.750 |
| Sun Odyssey 45 | 4 | 10 | 05 | 2.220  |  2.877 | 2.820  |  3.654 | 3.220  |  4.173 | 2.820  |  3.654 | 2.220  |  2.877 | 1.500 |
| Sun Odyssey 45.2 | 4 | 10 | 00/02 | 2.070  |  2.682 | 2.570  |  3.330 | 2.870  |  3.719 | 2.570  |  3.330 | 2.070  |  2.682 | 1.500 |
| Sun Odyssey 43 DS | 3+1 | 10 | 02 | 1.890  |  2.449 | 2.390  |  3.097 | 2.690  |  3.486 | 2.390  |  3.097 | 1.890  |  2.449 | 1.500 |
| Gib Sea 43 | 3+1 | 8 | 04 | 1.890  |  2.449 | 2.390  |  3.097 | 2.690  |  3.486 | 2.390  |  3.097 | 1.890  |  2.449 | 1.500 |
| Sun Odyssey 42i Perf. | 3 | 8 | 08 | 1.890  |  2.449 | 2.390  |  3.097 | 2.690  |  3.486 | 2.390  |  3.097 | 1.890  |  2.449 | 1.500 |
| X 412 | 4 | 8 | 97 | 1.450  |  1.879 | 1.950  |  2.527 | 2.250  |  2.916 | 1.950  |  2.527 | 1.450  |  1.879 | 1.500 |
| Sun Odyssey 40.3 | 3 | 8 | 04 | 1.720  |  2.229 | 2.120  |  2.747 | 2.420  |  3.136 | 2.120  |  2.747 | 1.720  |  2.229 | 1.500 |
| Dufour 40 | 3 | 8 | 05 | 1.720  |  2.229 | 2.120  |  2.747 | 2.420  |  3.136 | 2.120  |  2.747 | 1.720  |  2.229 | 1.500 |
| Oceanis 400 | 3 | 8 | 92 | 1.450  |  1.879 | 1.950  |  2.527 | 2.250  |  2.916 | 1.950  |  2.527 | 1.450  |  1.879 | 1.500 |
| Oceanis 40 | 3 | 8 | 09 | 1.890  |  2.449 | 2.390  |  3.097 | 2.690  |  3.486 | 2.390  |  3.097 | 1.890  |  2.449 | 1.500 |
| Sun Odyssey 36 i | 3 | 8 | 08 | 1.390  |  1.801 | 1.790  |  2.320 | 1.990  |  2.579 | 1.790  |  2.320 | 1.390  |  1.801 | 1.500 |
| Sun Odyssey 36 i | 2 | 6 | 09 | 1.250  |  1.620 | 1.650  |  2.138 | 1.850  |  2.397 | 1.650  |  2.138 | 1.250  |  1.620 | 1.500 |
| Sun Odyssey 35 | 3 | 8 | 03 | 1.120  |  1.451 | 1.520  |  1.970 | 1.720  |  2.229 | 1.520  |  1.970 | 1.120  |  1.451 | 1.500 |
| Gib Sea 33 | 2 | 6 | 04 | 990  |  1.283 | 1.290  |  1.672 | 1.490  |  1.931 | 1.290  |  1.672 | 990  |  1.283 | 1.500 | | catamarans |
| Salina 48 | 4+2+2 | 12 | 07 | 4.590  |  5.948 | 5.790  |  7.503 | 6.390  |  8.280 | 5.790  |  7.503 | 4.590  |  5.948 | 1.750 |
| Bahia 46 | 4+2 | 10 | 97 | 2.860  |  3.706 | 3.760  |  4.872 | 4.160  |  5.391 | 3.760  |  4.872 | 2.860  |  3.706 | 1.750 |
| Lagoon 450 | 3+2 | 10 | 11 | 3.550  |  4.600 | 4.750  |  6.155 | 5.250  |  6.803 | 4.750  |  6.155 | 3.550  |  4.600 | 1.750 |
| Orana 44 Quatuor | 4+2 | 12 | 11 | 3.940  |  5.106 | 5.240  |  6.790 | 5.740  |  7.438 | 5.240  |  6.790 | 3.940  |  5.106 | 1.750 |
| Orana 44 Maestro | 3+2 | 10 | 08 | 3.120  |  4.043 | 4.220  |  5.468 | 4.820  |  6.246 | 4.220  |  5.468 | 3.120  |  4.043 | 1.750 |
| Belize 43 Quatuor | 4+2 | 10 | 01 | 2.850  |  3.693 | 3.850  |  4.989 | 4.250  |  5.507 | 3.850  |  4.989 | 2.850  |  3.693 | 1.500 |
| Belize 43 Maestro | 3+2 | 10 | 04 | 2.590  |  3.356 | 3.490  |  4.522 | 3.890  |  5.041 | 3.490  |  4.522 | 2.590  |  3.356 | 1.500 |
| Lipari 41 | 4+2 | 10 | 10 | 2.790  |  3.615 | 3.690  |  4.782 | 4.090  |  5.300 | 3.690  |  4.782 | 2.790  |  3.615 | 1.500 |
| Fidji 39 | 4 | 8 | 92 | 1.420  |  1.840 | 1.920  |  2.488 | 2.120  |  2.747 | 1.920  |  2.488 | 1.420  |  1.840 | 1.500 |
| Athena 38 | 4 | 8 | 98/00/02 | 1.750  |  2.268 | 2.350  |  3.045 | 2.650  |  3.434 | 2.350  |  3.045 | 1.750  |  2.268 | 1.500 | |
|
|
|
| Included: GPS, plotter, autopilot, anemometer, speedo, sonar, shortwave receiver, 220v land supply + charger, bimini, el.anchor winch, CD-player, cockpit-speakers, cockpit-cussions, endcleaning, 1 set bed linen per person, inverter, 2 bottles of butan. |
| Extras: Transitlog €95 (if Comfort Package / Exclusive Package has not been booked, see extras) |
| Options: outboard engine €75/week, spinnaker €150 + €500 extra deposit/location, towels €5/set, extra sheets €10/set, 3G internet surf stick €40/week, skipper €140/day + prov., hostess € 100/day + prov., cook €100/day + prov., Comfort Package €150/charter (include transitlog, outboard engine) or Exclusive Package €280/charter (include transitlog, outboard engine, airport shuttle service Dalaman-Marmaris-Dalaman, 3G Internet surf stick) |
| Discounts: 10% on 3rd and each further week, 5% Bestsail repeater, max. 15%. |
| Check-In/Check-Out: Sat 5pm/Fri 5pm + overnight until Saturday 9am |
| Deposit / franchise: to be desposited on spot via Visa-/Mastercard or cash. |
| Damage waiver: up to €1500: €123/charter, over €1500: €149/charter + refundable security deposit €250 payable at embarkation. |
| Oneway / yacht transfer costs: Marmaris-Göcek €200, Marmaris-Karacasögüt (Gökova Golf) €300, Marmaris-Orhaniye €200, Karacasögüt-Karacasögüt €600, Göcek-Göcek €400, Orhaniye-Orhaniye €400 |
| Transfer (single): Shuttle-Service €190 Dalaman-Marmaris-Dalaman |
| Provisioning: Possible. There is also a little supermarket in marina. |
| Languages spoken at base: German, English, Turkish. |
| |
|
|
|
Edited: 05.10.11 To
|