| Marmaris |
|
| 10% early booking discount until 31.12.09 |
Bestsail - Offshore Sailing, Marmaris |
| Yacht | cab. | pers. | Y.o.cons. | 06.11. - 16.04. | 17.04. - 14.05. |
15.05. - 25.06.
09.10. - 05.11.
|
26.06. - 30.07.
11.09. - 08.10.
| 31.07. - 10.09. | Deposit |
| Currency (Price per week) | | | | € |
CHF | € |
CHF | € |
CHF | € |
CHF | € |
CHF | € | | Monohulls |
| Sun Odyssey 54 DS | 5 | 10 | 2004 | 3.790  |  4.764 | 4.590  |  5.770 | 5.190  |  6.524 | 5.590  |  7.027 | 5.990  |  7.530 | 1.750 |
| Hanse 531 | 3 | 9 | 2006 | 2.970  |  3.733 | 3.770  |  4.739 | 4.170  |  5.242 | 4.570  |  5.745 | 4.970  |  6.248 | 1.750 |
| Jeanneau 53 | 4 | 8+2 | 2010 | 3.790  |  4.764 | 4.590  |  5.770 | 5.190  |  6.524 | 5.590  |  7.027 | 5.990  |  7.530 | 1.750 |
| Gib Sea 51 | 5 | 10 | 2004 | 2.620  |  3.293 | 3.220  |  4.048 | 3.620  |  4.551 | 4.020  |  5.053 | 4.420  |  5.556 | 1.750 |
| Sun Odyssey 50 DS | 3 | 8 | 2009 | 2.750  |  3.457 | 3.350  |  4.211 | 3.750  |  4.714 | 4.150  |  5.217 | 4.550  |  5.720 | 1.750 |
| Beneteau 50 | 4/5 | 10 | 97/00 | 2.190  |  2.753 | 2.590  |  3.256 | 2.990  |  3.759 | 3.390  |  4.261 | 3.790  |  4.764 | 1.750 |
| Sun Odyssey 49 | 3 | 10 | 2004 | 2.190  |  2.753 | 2.590  |  3.256 | 2.990  |  3.759 | 3.390  |  4.261 | 3.790  |  4.764 | 1.500 |
| Sun Odyssey 49 DS | 3 | 6 | 2005 | 2.190  |  2.753 | 2.590  |  3.256 | 2.990  |  3.759 | 3.390  |  4.261 | 3.790  |  4.764 | 1.500 |
| Sun Odyssey 45 | 4 | 10 | 2005 | 2.020  |  2.539 | 2.420  |  3.042 | 2.820  |  3.545 | 3.220  |  4.048 | 3.620  |  4.551 | 1.500 |
| Sun Odyssey 45.2 | 4 | 10 | 00/02 | 1.870  |  2.351 | 2.170  |  2.728 | 2.570  |  3.231 | 2.870  |  3.608 | 3.170  |  3.985 | 1.500 |
| Sun Odyssey 43 DS | 4 | 10 | 01/02 | 1.750  |  2.200 | 2.050  |  2.577 | 2.350  |  2.954 | 2.650  |  3.331 | 2.950  |  3.708 | 1.500 |
| Gib Sea 43 | 4 | 10 | 2004 | 1.750  |  2.200 | 2.050  |  2.577 | 2.350  |  2.954 | 2.650  |  3.331 | 2.950  |  3.708 | 1.500 |
| Sun Odyssey 42 i | 3 | 8 | 2008 | 1.750  |  2.200 | 2.050  |  2.577 | 2.350  |  2.954 | 2.650  |  3.331 | 2.950  |  3.708 | 1.500 |
| X 412 | 4 | 10 | 1997 | 1.390  |  1.747 | 1.690  |  2.124 | 1.990  |  2.502 | 2.290  |  2.879 | 2.590  |  3.256 | 1.500 |
| Dufour 40 | 3 | 8 | 2005 | 1.620  |  2.036 | 1.920  |  2.414 | 2.220  |  2.791 | 2.520  |  3.168 | 2.820  |  3.545 | 1.500 |
| Sun Odyssey 40.3 | 3 | 8 | 2004 | 1.620  |  2.036 | 1.920  |  2.414 | 2.220  |  2.791 | 2.520  |  3.168 | 2.820  |  3.545 | 1.500 |
| Sun Odyssey 40 | 3 | 8 | 1999 | 1.390  |  1.747 | 1.690  |  2.124 | 1.990  |  2.502 | 2.290  |  2.879 | 2.590  |  3.256 | 1.500 |
| Oceanis 400 | 3 | 8 | 1992 | 1.390  |  1.747 | 1.690  |  2.124 | 1.990  |  2.502 | 2.290  |  2.879 | 2.590  |  3.256 | 1.500 |
| Oceanis 40 | 3 | 8 | 09 | 1.620  |  2.036 | 1.920  |  2.414 | 2.220  |  2.791 | 2.520  |  3.168 | 2.820  |  3.545 | 1.500 |
| Sun Odyssey 37 | 3 | 8 | 01/03 | 1.170  |  1.471 | 1.470  |  1.848 | 1.770  |  2.225 | 2.070  |  2.602 | 2.370  |  2.979 | 1.500 |
| Sun Odyssey 36 i | 2/3 | 6/8 | 08/09 | 1.170  |  1.471 | 1.470  |  1.848 | 1.770  |  2.225 | 2.070  |  2.602 | 2.370  |  2.979 | 1.500 |
| Sun Odyssey 35 | 3 | 8 | 2003 | 1.050  |  1.320 | 1.250  |  1.571 | 1.450  |  1.823 | 1.650  |  2.074 | 1.850  |  2.326 | 1.500 |
| Sun Fast 35 | 2 | 6 | 2004 | 920  |  1.156 | 1.120  |  1.408 | 1.320  |  1.659 | 1.520  |  1.911 | 1.720  |  2.162 | 1.500 |
| Gib Sea 33 | 2 | 6 | 2004 | 920  |  1.156 | 1.120  |  1.408 | 1.320  |  1.659 | 1.520  |  1.911 | 1.720  |  2.162 | 1.500 | | Catamaran |
| Salina 48 | 4 | 11 | 07/08 | 4.390  |  5.518 | 5.190  |  6.524 | 5.790  |  7.278 | 6.190  |  7.781 | 6.590  |  8.284 | 1.750 |
| Bahia 46 | 4 | 12 | 1997 | 2.750  |  3.457 | 3.550  |  4.463 | 3.950  |  4.965 | 4.350  |  5.468 | 4.750  |  5.971 | 1.750 |
| Orana 44 Maestro | 3 | 10 | 2008 | 2.970  |  3.733 | 3.770  |  4.739 | 4.170  |  5.242 | 4.570  |  5.745 | 4.970  |  6.248 | 1.750 |
| Belize 43 | 4 | 10 | 2001 | 2.620  |  3.293 | 3.420  |  4.299 | 3.820  |  4.802 | 4.220  |  5.305 | 4.620  |  5.808 | 1.750 |
| Belize 43 Maestro | 3 | 10 | 2004 | 2.390  |  3.004 | 3.190  |  4.010 | 3.590  |  4.513 | 3.990  |  5.016 | 4.390  |  5.518 | 1.750 |
| Lipari 41 | 4 | 12 | 2010 | 2.390  |  3.004 | 3.190  |  4.010 | 3.590  |  4.513 | 3.990  |  5.016 | 4.390  |  5.518 | 1.500 |
| Athena 38 | 4 | 8 | 98-02 | 1.550  |  1.948 | 1.950  |  2.451 | 2.350  |  2.954 | 2.750  |  3.457 | 3.150  |  3.960 | 1.500 |
| Fidji 39 | 4 | 8 | 1992 | 1.320  |  1.659 | 1.620  |  2.036 | 1.920  |  2.414 | 2.220  |  2.791 | 2.520  |  3.168 | 1.500 | |
|
|
|
|
| Included: GPS, plotter, autopilot, anemometer, speedo, sonar, shortwave receiver, 220v land supply + charger, bimini, el.anchor winch, CD-player, endcleaning, 1 set bed linen per person. |
| Options: spinnaker € 150 + € 500 extra deposit/location, outborder € 75/week, towels € 5/set, extra sheets € 10/set, skipper € 140/day + prov., hostess € 100/day + prov. |
| Extras: Transitlog € 95/charter. |
| Discounts: 10% on 3rd and each further week, 5% Bestsail repeater, max. 15%. |
| Check-In/Check-Out: Sat 5pm/Fri 5pm + overnight until Saturday 9am, other days possible on request. |
| Deposit / franchise: to be desposited on spot via Visa-/Mastercard or cash. |
| Damage waiver: under € 1500 = € 123/charter, over € 1700 = € 149/charter.+ refundable security deposit € 250 payable at embarkation (outboarder and dinghy are included). |
| Oneway / yacht transfer costs: Marmaris-Göcek €200, Marmaris-Bodrum €300, Marmaris-Karacasögüt (Gökova Golf) €300, Marmaris-Finike €500, Bodrum-Bodrum €600, Karacasögüt-Karacasögüt €600, Finike-Finike €1000,-- |
| Transfer (single): possible. |
| Provisioning: possible. |
| Shopping possibility: Little supermarket in marina. |
| Languages spoken at base: German, English, Turkish. |
| |
|
|
|
Edited: 28.08.09 ib
|